Disarmament
Issues
Terrorism
Disarmament activities in recent years have increasingly been directed against terrorism. One major threat is th use of weapons of mass destruction by terrorist organisations. The United Nations Global Counter-Terrorism Strategy was adopted by Member States on 8 September 2006. The strategy sets our five major aims:
-
I. Measures to address the conditions conducive to the spread of terrorism
-
II. Measures to prevent and combat terrorism
-
III. Measures to build States' capacity to prevent and combat terrorism and to strengthen
the role of the United Nations system in this regard -
IV. Measures to ensure respect for human rights for all and the rule of law as the fundamental basis of the fight against terrorism
Counter-Terrorism Committee of UN Security Council - CTC
The UN Security Council adopted Resolution No 1373 (2001) which, among other things, established a Counter-Terrorism Committee – CTC. The Member States of The United Nations are obliged to prevent terrorists from acquiring weapons, to freeze their assets, to ban their travels, to hinder the financing of terrorist acts, etc. See e.g. Regulation on International Security Measures concerning Terrorist Acts No 122/2009.
Terrorism Conventions and Protocols
|
Status of the Universal Anti-terrorism Conventions and Protocols as well as other international and regional legal instruments related to terrorism or co-operation in criminal matters, plus selected instruments in criminal matters and conventional weapons |
||||||
|
at 14 July 2010 |
||||||
|
OSCE ref: SEC.GAL/41/10, 26. feb. 2010 (with addition) |
||||||
|
P = Party. Instrument: (R) Ratification (a) accession (s) succession (A) Acceptance (AA) Approval. * = not yet in force. |
||||||
| 1. Status of the 12 Universal Anti-terrorism Conventions and Protocols | ||||||
| 2. Status of the 4 Universal Anti-terrorism Conventions and Protocols, concluded in 2005 | ||||||
| 3. Status of other international and regional legal instruments related to terrorism or co-operation in criminal matters (14) | ||||||
| 4. Status of other selected international and regional legal instruments related to criminal matters (12) | ||||||
| 5. Status of other selected international and regional legal instruments related to conventional weapons (13) | ||||||
| Overview | 1 | 2 | 3 | 4 | 5 | Total |
| Iceland party | 12 | 0 | 9 | 6 | 10 | 37 |
| Signed only | 0 | 1 | 5 | 1 | 3 | 10 |
| Neither (not party, not signed) | 0 | 3 | 0 | 5 | 0 | 8 |
| Total not party | 0 | 4 | 5 | 6 | 3 | 18 |
| Total instruments | 12 | 4 | 14 | 12 | 13 | 55 |
| Dates of instruments not party | 18 | |||||
| 2008 | 1 | |||||
| 2005 | 7 | |||||
| 2003 | 2 | |||||
| 2001 | 2 | |||||
| 2000 | 1 | |||||
| 1989 | 1 | |||||
| 1977 | 1 | |||||
| 1972 | 1 | |||||
| 1953 | 1 | |||||
| 1926 | 1 | |||||
| 1. Status of the 12 Universal Anti-terrorism Conventions and Protocols | ||||||
| CONVENTIONS AND PROTOCOLS | Status | |||||
| 1. Offences and Certain Other Acts Committed on Board Aircraft (1963) * | P | |||||
| 2. Suppression of Unlawful Seizure of Aircraft (1970)* | P | |||||
| 3. Suppression of Unlawful Acts against the Safety of Civil Aviation (1971)* | P | |||||
| 4. Prevention and Punishment of Crimes against Internationally Protected Persons (1973) | P (R) | |||||
| 5. Against the Taking of Hostages (1979) | P (a) | |||||
| 6. Physical Protection of Nuclear Material (1980) | P (a) | |||||
| 7. Protocol, supplementary to the 1971 Convention for the Suppression of Unlawful Acts against the Safety of Civil Aviation, on the Suppression of Unlawful Acts of Violence at Airports Serving Intl. Civil Aviation (1988) | P | |||||
| 8. Suppression of Unlawful Acts against the Safety of Maritime Navigation - SUA (1988) | P | |||||
| 9. *Protocol, to the 1988 SUA, for the Suppression of Unlawful Acts against the Safety of Fixed Platforms Located on the Continental Shelf (1988) | P | |||||
| 10. Marking of Plastic Explosives for the Purpose of Detection (1991) | P (a) | |||||
| 11. Suppression of Terrorist Bombings (1997) | P (R) | |||||
| 12. Suppression of the Financing of Terrorism (1999) | P (R) | |||||
| Party | 12 | |||||
| Signed | 0 | |||||
| Neither | 0 | |||||
| 2. Status of the 4 Universal Anti-terrorism Conventions and Protocols, concluded in 2005 | ||||||
| CONVENTIONS AND PROTOCOLS | Status | |||||
| 1. International Convention for the Suppression of Acts of Nuclear Terrorism (2005) | Signed | 16.9.2005 | ||||
| 2. Protocol to the 1988 Convention for the Suppression of Unlawful Acts against the Safety of Maritime Navigation (2005)* | - | |||||
| 3. Protocol to the 1988 Protocol for the Suppression of Unlawful Acts against the Safety of Fixed Platforms Located on the Continental Shelf (2005)* | - | |||||
| 4. Amendment to the 1980 Convention on the Physical Protection of Nuclear Material (2005)* | - | |||||
| Party | 0 | |||||
| Signed | 1 | |||||
| Neither | 3 | |||||
| 3. Status of other international and regional legal instruments related to terrorism or co-operation in criminal matters (14) | ||||||
| CONVENTIONS AND PROTOCOLS | Status | |||||
| 1. UN Convention Against Transnational Organized Crime (2000) | P (R) | |||||
| 2. European Convention on the Suppression of Terrorism (1977) CETS No: 090 | P (R) | |||||
| 3.Protocol amending the 1977 European Convention on the Suppression of Terrorism (2003) CETS No: 190* | Signed | 15.5.2003 | ||||
| 4. European Convention on Extradition (1957) CETS No: 024 | P (R) | |||||
| 5. Additional Protocol to the 1957 European Convention on Extradition (1975) CETS No: 086 | P (R) | |||||
| 6. Second Additional Protocol to the 1957 European Convention on Extradition (1978) CETS No: 098 | P (R) | |||||
| 7. European Convention on Mutual Legal Assistance in Criminal Matters (1959) CETS No: 030 | P (R) | |||||
| 8. Additional Protocol to the 1959 European Convention on Mutual Legal Assistance in Criminal Matters (1978) CETS No: 099 | P (R) | |||||
| 9. Second Additional Protocol to the 1959 European Convention on Mutual Legal Assistance in Criminal Matters (2001) CETS No: 182 | Signed | 8.5.2001 | ||||
| 10. European Convention on the Transfer of Proceedings in Criminal Matters (1972) CETS No: 073 | Signed | 19.9.1989 | ||||
| 11. Convention on Laundering, Search, Seizure and Confiscation of the Proceeds from Crime (1990) CETS No: 141 | P (R) | |||||
| 12. Council of Europe Convention on the Prevention of Terrorism (2005) CETS No: 196 | Signed | 16.5.2005 | ||||
| 13. Council of Europe Convention on Laundering, Search, Seizure and Confiscation of the Proceeds from Crime and on the Financing of Terrorism (2005) CETS No: 198 | Signed | 16.5.2005 | ||||
| 14. Convention on Cybercrime | P (R) | |||||
| Party | 9 | |||||
| Signed | 5 | |||||
| Neither | 0 | |||||
| 4. Status of other selected international and regional legal instruments related to criminal matters (12) | ||||||
| CONVENTIONS AND PROTOCOLS | Status | |||||
| 1. Slavery Convention (1926) | - | |||||
| 2. Protocol amending the 1926 Slavery Convention (1953) | - | |||||
| 3. Supplementary Convention on the Abolition of Slavery, the Slave Trade, and Institutions and Practices Similar to Slavery (1956) | P | |||||
| 4. International Convention Against the Recruitment, Use, Financing and Training of Mercenaries (1989) | - | |||||
| 5. Convention on the Safety of United Nations and Associated Personnel (1994) | P | |||||
| 6. Rome Statute of the International Criminal Court (1998) | P | |||||
| 7. Criminal Law Convention on Corruption (1999) | P | |||||
| 8. Protocol to the 2000 UN Convention Against Transnational Organized Crime to Prevent, Suppress and Punish Trafficking in Persons, Especially Women and Children, supplementing the United Nations Convention against Transnational Organized Crime (2000) | P (R) | |||||
| 9. Protocol, to the 2000 UN Convention Against Transnational Organized Crime, against the Smuggling of Migrants by Land, Sea and Air (2000) | Signed | 13.12.2000 | ||||
| 10. Agreement on the Privileges and Immunities of the International Criminal Court (2002) | P | |||||
| 11. United Nations Convention against Corruption (2003) | - | |||||
| 12. Optional Protocol to the 1994 Convention on the Safety of United Nations and Associated Personnel (2005) | - | |||||
| Party | 6 | |||||
| Signed | 1 | |||||
| Neither | 5 | |||||
| 5. Status of other selected international and regional legal instruments related to conventional weapons (13) | ||||||
| CONVENTIONS AND PROTOCOLS | Status | |||||
| 1. Convention on the prohibition of military or any other hostile use of environmental modification techniques - ENMOD (1977) | Signed | 18.5.1977 | ||||
| 2. European Convention on the Control of the Acquisition and Possession of Firearms by Individuals (1978) | P | |||||
| 3. Convention on Prohibitions or Restrictions on the Use of Certain Conventional Weapons Which May Be Deemed to Be Excessively Injurious or to Have Indiscriminate Effects - CCW (1980) | P | |||||
| 4. Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction (1997) | P | |||||
| 5. Amendment to 1980 CCW (2001) | P | |||||
| 6. Protocol I to 1980 CCW on non-detectable fragments (1980) | P | |||||
| 7. Protocol II to 1980 CCW on mines, booby-traps, other devices (1980) | P | |||||
| 8. Protocol III to 1980 CCW on incendiary weapons (1980) | P | |||||
| 9. Protocol IV to 1980 CCW on blinding laser weapons (1995) | P | |||||
| 10. Amendment to protocol II to 1980 CCW on mines, booby-traps, other devices (1996) | P | |||||
| 11. Protocol, to the 2000 UN Convention Against Transnational Organized Crime, against the Illicit Manufacturing of and Trafficking in Firearms, Their Parts and Components and Ammunition (2001) | Signed | 15.11.2001 | ||||
| 12. Protocol V to 1980 CCW on explosive remnants of war (2003) | P | |||||
| 13. Convention on Cluster Munitions (2008) | Signed | 3.12.2008 | ||||
| Party | 10 | |||||
| Signed | 3 | |||||
| Neither | 0 | |||||
Updated: 08/10 | Send comments here | Abbreviations
